Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1868Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG.NO: BM0121016 | - |
| dc.date.accessioned | 2025-04-28T11:51:28Z | - |
| dc.date.available | 2025-04-28T11:51:28Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1868 | - |
| dc.description.abstract | Background: Studies on nutrient composition of pasteurized donor human milk limited in India. Analysis of the micronutrient and macronutrient content of PDHM used to assess the growth outcomes by establishing a milk flow to trace the PDHM from the set of donor mothers to the recipient infants and to their growth outcomes. Research aim: To analyze the micronutrient and macronutrient composition of PDHM and assess the effect on growth of infants, incidence of necrotizing enterocolitis/sepsis, duration of hospital stay and the method of feeding at discharge. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Pasteurized donor human milk, micronutrient, macronutrient, growth outcomes | en_US |
| dc.title | To analyse the micronutrient Composition of pasteurized pooled donor Human milk (dhm) - a one year hospital Based longitudinal study | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Pediatrics MD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BM0121016.pdf | 3.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.