Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1869Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG.NO: BM0121017 | - |
| dc.date.accessioned | 2025-04-28T11:52:37Z | - |
| dc.date.available | 2025-04-28T11:52:37Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1869 | - |
| dc.description.abstract | Background: Septic shock is a life-threatening condition characterized by systemic inflammation and cardiovascular dysfunction. N-terminal pro-B-type natriuretic peptide (NT-proBNP) has emerged as a potential biomarker for assessing myocardial dysfunction in critically ill patients. However, limited data are available on the correlation between NT-proBNP levels and myocardial dysfunction specifically in pediatric patients with septic shock. Aim: To assess the link between NT-proBNP and myocardial dysfunction, as well as between NT-proBNP and severity of disease in children with septic shock | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.title | Correlation between nt- pro brain natriuretic peptide and myocardial dysfunction in children with septic shock –one year cross sectional study | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Pediatrics MD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BM0121017.pdf | 2.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.