Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1876Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG.N0: BO0121004 | - |
| dc.date.accessioned | 2025-04-28T12:12:11Z | - |
| dc.date.available | 2025-04-28T12:12:11Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1876 | - |
| dc.description.abstract | Introduction The current experimental study aimed to evaluate the effect of Rivaroxaban and Dabigatran on glycemic parameters in a High-fat diet and low dose Streptozotocin-induced Diabetes Mellitus in male Wistar rats. In addition, the effect on the Lipid profile and inflammatory markers were also assessed. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Type 2 Diabetes Mellitus, Rivaroxaban, Dabigatran, Inflammation, Streptozotocin, High-fat diet, Wistar rats | en_US |
| dc.title | The Effect Of Rivaroxaban And Dabigatran On Glycemic Parameters And Lipid Profile In High Fat Diet And Low Dose Streptozotocin Induced Diabetes Mellitus In Male Wistar Rats | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Pharmacology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BO0121004.pdf | 3.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.