Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1876| Title: | The Effect Of Rivaroxaban And Dabigatran On Glycemic Parameters And Lipid Profile In High Fat Diet And Low Dose Streptozotocin Induced Diabetes Mellitus In Male Wistar Rats |
| Authors: | REG.N0: BO0121004 |
| Keywords: | Type 2 Diabetes Mellitus, Rivaroxaban, Dabigatran, Inflammation, Streptozotocin, High-fat diet, Wistar rats |
| Issue Date: | 2024 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | Introduction The current experimental study aimed to evaluate the effect of Rivaroxaban and Dabigatran on glycemic parameters in a High-fat diet and low dose Streptozotocin-induced Diabetes Mellitus in male Wistar rats. In addition, the effect on the Lipid profile and inflammatory markers were also assessed. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1876 |
| Appears in Collections: | Pharmacology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BO0121004.pdf | 3.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.