Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1884| Title: | Role of serum fibrinogen levels in determining the severity and prognosis of acute exacerbation of copd patients – an observational study |
| Authors: | REG NO:BR0121003 |
| Keywords: | COPD, AECOPD, serum fibrinogen, biomarkers, prognosis, Mortality |
| Issue Date: | 2024 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | BACKGROUND AND OBJECTIVE: Chronic obstructive pulmonary disease (COPD) is a progressive condition characterized by declining respiratory function, exercise capacity, and health status. COPD exacerbations are a significant cause of morbidity and mortality, particularly in India, where frequent hospitalizations due to acute exacerbations (AECOPD) are reported. This study aims to assess the role of serum fibrinogen levels in determining the severity and prognosis of AECOPD patients, as fibrinogen is a promising biomarker for inflammation and COPD severity |
| URI: | http://localhost:8080/xmlui/handle/123456789/1884 |
| Appears in Collections: | Respiratory Medicine MD |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BR0121003.pdf | 2.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.