Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1892| Title: | Modified computed tomography severity Index and its correlation with clinical Outcome in acute pancreatitis - a one Year hospital based cross sectional Study |
| Authors: | REG NO: BS0121006 |
| Keywords: | Modified computed tomography severity index, acute pancreatitis, clinical outcome, ICU admission, organ failure, complications. |
| Issue Date: | 2024 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | INTRODUCTION Acute pancreatitis is an inflammatory condition of the pancreas that can range from mild to severe, with severe cases risking multi-organ failure and increased mortality. Early identification of high-risk patients is crucial for appropriate intervention. To aid this process, various severity index scoring systems have been developed, including CT-based systems like Balthazar's initial work, the CT Severity Index (CTSI), and the Modified CT Severity Index (MDCTSI). These tools help clinicians assess disease severity, predict outcomes, and tailor treatment plans. Given the prevalence of alcohol-induced acute pancreatitis in the country of study and its associated challenges, developing a reliable prognostic scoring system is vital for improving patient management and resource allocation in this context. OBJECTIVE: To investigate the correlation between MCTSI grading and clinical outcomes in acute pancreatitis patients. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1892 |
| Appears in Collections: | Radio Diagnosis MD |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BS0121006.pdf | 4.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.