Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1900Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG.NO: BS0121014 | - |
| dc.date.accessioned | 2025-05-02T15:56:04Z | - |
| dc.date.available | 2025-05-02T15:56:04Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1900 | - |
| dc.description.abstract | ABSTRACT: INTRODUCTION: In an acute neurologic setting, plain computed tomography (CT) of the brain is a crucial first-line study of choice. Concealed locations such as the confluence of venous sinuses are frequently missed unless they are clinically recognized. When a patient presents with a variety of clinical symptoms and presents a clinical conundrum, early patient management may benefit from the diagnosis of anemia, thrombosis, or polycythemia correlated with the CT attenuation values. AIMS & OBJECTIVES: Aim of this study was to determine an objective correlation between CT hounsfield attenuation and laboratory Hemoglobin and Hounsfield units and to predict anaemia by attenuation values. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Dural sinus, density, CT, hemoglobin, hematocrit | en_US |
| dc.title | Objective Evaluation Of Cerebral Venous Sinus Attenuation On Non Contrast Computed Tomography Of Brain And Correlation With Laboratory Hematocrit And Hemoglobin Indices In KLE's Dr Prabhakar Kore Hospital- A Cross Sectional Study | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Radio Diagnosis MD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BS0121014.pdf | 2.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.