Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1948Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG.NO:IE0222001 | - |
| dc.date.accessioned | 2025-09-23T10:46:58Z | - |
| dc.date.available | 2025-09-23T10:46:58Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1948 | - |
| dc.description.abstract | Aim of the Study: To evaluate and compare the retreatability of root canals obturated with Epoxy resin, Silicone and Calcium silicate based sealer using Protaper Universal Retreatment files and analysed OBJECTIVES: · To evaluate the retreatability of root canals obturated with Epoxy resin, Silicone, Calcium silicate based sealers using CBCT. · To compare the retreatability of root canals obturated with Epoxy resin, Silicone, Calcium silicate based sealers using CBCT. · Time taken for the complete removal of Epoxy resin, Silicone and Calcium silicate based sealers using stopwatch. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Ceraseal, AH Plus, GuttaFlow Bioseal, Protaper Universal Retreatment system, Cone beam computed tomography, Orange oil, Continous Wave Compaction | en_US |
| dc.title | A Comparative Evaluation of Retreatability of EpoxyResin, Silicone and Calcium Silicate Based Endodontic Sealers: An In-vitro Cone-Beam Computed Tomography Analysis | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Conservative Dentistry & Endodontics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IE0222001.pdf | 27.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.