Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1948| Title: | A Comparative Evaluation of Retreatability of EpoxyResin, Silicone and Calcium Silicate Based Endodontic Sealers: An In-vitro Cone-Beam Computed Tomography Analysis |
| Authors: | REG.NO:IE0222001 |
| Keywords: | Ceraseal, AH Plus, GuttaFlow Bioseal, Protaper Universal Retreatment system, Cone beam computed tomography, Orange oil, Continous Wave Compaction |
| Issue Date: | 2025 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | Aim of the Study: To evaluate and compare the retreatability of root canals obturated with Epoxy resin, Silicone and Calcium silicate based sealer using Protaper Universal Retreatment files and analysed OBJECTIVES: · To evaluate the retreatability of root canals obturated with Epoxy resin, Silicone, Calcium silicate based sealers using CBCT. · To compare the retreatability of root canals obturated with Epoxy resin, Silicone, Calcium silicate based sealers using CBCT. · Time taken for the complete removal of Epoxy resin, Silicone and Calcium silicate based sealers using stopwatch. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1948 |
| Appears in Collections: | Conservative Dentistry & Endodontics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IE0222001.pdf | 27.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.