Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1959Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG.NO.:IF0221003 | - |
| dc.date.accessioned | 2025-09-23T11:45:35Z | - |
| dc.date.available | 2025-09-23T11:45:35Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1959 | - |
| dc.description.abstract | INTRODUCTION In oral and maxillofacial surgery, surgical removal of an impacted molar is regarded as a clean-contaminated technique. Hence, debate is going on regarding the prescription of antibiotics after such minor surgical procedures due to higher percentage of cases of antibiotic resistance. Chlorhexidine-diacetate coated black braided silk suture is an alternative method to decrease local erythema and infection of surgical site after surgical removal of impacted third molars by reducing local antimicrobial load and decrease the usage of systemic antibiotics. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Post-operative antibiotic prophylaxis, Chlorhexidine diacetate coated suture, Antibiotic Side effect assessment of antibiotics, surgical extraction, 3rd molar | en_US |
| dc.title | Comparison of efficacy of chlorhexidine-diacetate coated silk sutures versus plain black braided silk sutures in post operative healing after impacted mandibular third molar surgery-a randomized clinical trial | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Oral & Maxillofacial Surgery | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IF0221003 .pdf | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.