Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1960Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG.NO.:IF0221004 | - |
| dc.date.accessioned | 2025-09-23T11:46:40Z | - |
| dc.date.available | 2025-09-23T11:46:40Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1960 | - |
| dc.description.abstract | ABSTRACT Title: Assessment of neurosensory disturbances of infraorbital (ION) nerve following surgical and conservative management of isolated zygomaticomaxillary complex (ZMC) fractures: A prospective study. Aim: This study aims to evaluate the recovery of ION neurosensory deficits following surgical and conservative management of ZMC fracture in patients presenting to KLES Dr. Prabhakar Kore Hospital Objective: To assess the recovery of ION dysfunction following surgical and conservative management of isolated ZMC fracture, and compare the recovery rates in both modes of management. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.title | Assessment of neurosensory Disturbances of infraorbital nerve Following surgical and conservative Management of isolated Zygomaticomaxillary complex Fractures: a prospective study | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Oral & Maxillofacial Surgery | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IF0221004.pdf | 2.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.