Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1964Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG No:IF0222002 | - |
| dc.date.accessioned | 2025-09-23T11:53:15Z | - |
| dc.date.available | 2025-09-23T11:53:15Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1964 | - |
| dc.description.abstract | ABSTRACT BACKGROUND: Complex facial lacerations present a unique challenge in achieving optimal cosmetic outcomes. Surgical debridement plays a critical role in wound management, and recent innovations in prepared surgical debridement may offer superior results compared to conventional techniques. This study aimed to compare the outcomes of prepared versus conventional surgical debridement in complex facial lacerations. OBJECTIVE: To evaluate and compare the cosmetic outcomes and complication rates of prepared versus conventional surgical debridement using the SCAR score and Southampton scoring system. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Complex facial lacerations, prepared surgical debridement, conventional debridement, scar outcomes, cosmetic outcomes, randomized controlled trial, PT QUEST, SCAR score, Southampton scoring system. | en_US |
| dc.title | Outcomes of complex facial lacerations using prepared versus conventional surgical debridement- a randomised clinical trial | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Oral & Maxillofacial Surgery | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IF0222002 Dr. Rahul Sunil Bichile.pdf | 3.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.