Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1964| Title: | Outcomes of complex facial lacerations using prepared versus conventional surgical debridement- a randomised clinical trial |
| Authors: | REG No:IF0222002 |
| Keywords: | Complex facial lacerations, prepared surgical debridement, conventional debridement, scar outcomes, cosmetic outcomes, randomized controlled trial, PT QUEST, SCAR score, Southampton scoring system. |
| Issue Date: | 2025 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | ABSTRACT BACKGROUND: Complex facial lacerations present a unique challenge in achieving optimal cosmetic outcomes. Surgical debridement plays a critical role in wound management, and recent innovations in prepared surgical debridement may offer superior results compared to conventional techniques. This study aimed to compare the outcomes of prepared versus conventional surgical debridement in complex facial lacerations. OBJECTIVE: To evaluate and compare the cosmetic outcomes and complication rates of prepared versus conventional surgical debridement using the SCAR score and Southampton scoring system. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1964 |
| Appears in Collections: | Oral & Maxillofacial Surgery |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IF0222002 Dr. Rahul Sunil Bichile.pdf | 3.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.