Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2006Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG.NO:IM0222006 | - |
| dc.date.accessioned | 2025-09-25T10:44:25Z | - |
| dc.date.available | 2025-09-25T10:44:25Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2006 | - |
| dc.description.abstract | ABSTRACT STATEMENT OF PROBLEM Tooth loss in the posterior mandible often necessitates implant‐supported restorations. While early loading protocols can reduce treatment time and improve patient comfort, their impact on peri‐implant crestal bone stability and bone density compared to conventional delayed loading remains unclear. PURPOSE To evaluate and compare the changes in peri-implant crestal bone level and bone density for rehabilitation of single missing posterior mandibular tooth with implants in split-mouth cases using early and delayed loading protocol. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Dental implants; early loading; delayed loading; marginal bone loss; bone density; cone-beam computed tomography; split-mouth study. | en_US |
| dc.title | Comparative evaluation of crestal bone loss and bone density changes with early and delayed loading of implants for rehabilitation of single missing posterior mandibular tooth- a split-mouth in-vivo study | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Prosthodontics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IM0222006.pdf | 2.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.