Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2007| Title: | Cariogram-based comparison of caries risk profile in preschoolers before and after giving parent oriented educational mobile messages in belagavi city - an interventional study |
| Authors: | REG.N0:IL0221001 |
| Keywords: | Cariogram, caries risk assessment, dental caries, mHealth, oral health education. |
| Issue Date: | 2024 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | ABSTRACT BACKGROUND: Mobile health (mHealth) holds immense promise in revolutionizing personalized approaches to disease prevention. Parental involvement plays an important role in shaping children's oral health behaviors. AIM: To assess and compare the effectiveness of parent-oriented educational mobile messages and conventional oral health education in the caries risk profile among preschoolers using Cariogram. |
| URI: | http://localhost:8080/xmlui/handle/123456789/2007 |
| Appears in Collections: | Public Health Dentistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IM0222001.pdf | 4.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.