Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2018Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr.Annapurna Kari | - |
| dc.date.accessioned | 2025-10-14T07:32:09Z | - |
| dc.date.available | 2025-10-14T07:32:09Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2018 | - |
| dc.description.abstract | ABSTRACT Background: According to WHO, approximately 300 million women in developing regions experience various health issues due to pregnancy and child birth. To address this concern, WHO recognizes BPCR as a crucial component of the ANC package ASHA workers assume a pivotal role in providing healthcare support to expectant mothers within their local communities. Objectives: To assess the feasibility and acceptability of BPCR plan by ASHAs and to evaluate effect of BPCR training of ASHAs on knowledge & practice of BPCR among recently delivered mothers. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Birth Preparedness and Complication Readiness, ASHA, Recently Delivered Mothers, Danger Signs, Feasibility, Acceptability | en_US |
| dc.title | Feasibility and Acceptability Study of Implementing Birth Preparedness and Complication Readiness Plan through ASHAs – A Health System Research | en_US |
| dc.type | Phd Thesis | en_US |
| Appears in Collections: | Faculty of Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr.Annapurna Kari_.pdf | 15.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.