Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2019Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr.Ramesh R.Araganji | - |
| dc.date.accessioned | 2025-10-14T07:35:18Z | - |
| dc.date.available | 2025-10-14T07:35:18Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2019 | - |
| dc.description.abstract | ABSTRACT Introduction and Background: Adverse pregnancy outcomes (APO’s) like preterm birth (PTB), foetal growth restriction and hypertensive disorders of pregnancy (HDP)) are the primary drivers of perinatal mortality. C-Reactive Protein (hsCRP), Anti-Mullerian Hormone (AMH) and Alpha-Feto Protein (AFP) have shown promise in predicting these APO’s. Aims and Objectives: To determine the impact of low dose aspirin (81mg) on markers of maternal inflammation and placental function. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | maternal serum alpha-fetoprotein (MSAFP), preterm birth, aspirin | en_US |
| dc.title | Evaluation of markers of preterm birth in early pregnancy among rural pregnant women of belagavi district nested case control study | en_US |
| dc.type | Phd Thesis | en_US |
| Appears in Collections: | Faculty of Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Ramesh R.Araganji.pdf | 15.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.