Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2024| Title: | Determinants of growth and Development in under five rural Children: a cross sectional study |
| Authors: | Mr.Virupakshappa Savadi |
| Keywords: | Growth and Development, under five children, rural area, Biological factor, Consanguinity, Antenatal care, Gestational at birth, Social Skill, Breastfeeding |
| Issue Date: | 2024 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | ABSTRACT "DETERMINANTS OF GROWTH AND DEVELOPMENT IN UNDER FIVE RURAL CHILDREN: A CROSS SECTIONAL STUDY" Background: A child's later achievement levels are influenced by their optimal development during the early years of life. Objectives: To evaluate the growth and development in children less than five years in rural Belagavi and to estimate the determinants of growth and development among children less than 5 years in rural Belagavi. |
| URI: | http://localhost:8080/xmlui/handle/123456789/2024 |
| Appears in Collections: | Faculty of Medicine ( Nursing ) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mr.Virupakshappa Savadi.pdf | 9.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.