Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2042| Title: | A comparative study of inferior vena cava Collapsibility index and brachial artery peak Systolic flow velocity variation with passive Leg raising in predicting hypotension after Induction of general anaesthesia |
| Authors: | REG NO.:BA0122014 |
| Issue Date: | 2025 |
| Publisher: | KLE Academy of Higher Education & Research, Belagavi |
| Abstract: | BACKGROUND: Post induction hypotension is a fairly common yet avoidable complication in the perioperative period and is attributable to the volume status of the patient in most instances . Since most measures employed to predict hypovolemia are invasive , ultrasonography based non invasive indices such as IVC collapsibility index and brachial artery peak systolic flow variation with passive leg raise can be utilised . However ,evidence supporting the efficacy of velocity variation using brachial artery is still meak. OBJECTIVE: To compare IVC collapsibility index and brachial artery peak systolic flow velocity with passive leg raising in predicting hypotension after induction of general anaesthesia |
| URI: | http://localhost:8080/xmlui/handle/123456789/2042 |
| Appears in Collections: | Anaesthesiology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BA0122014.pdf | 16.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.