Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2049Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG.NO.:BD0122001 | - |
| dc.date.accessioned | 2025-11-20T10:23:27Z | - |
| dc.date.available | 2025-11-20T10:23:27Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2049 | - |
| dc.description.abstract | BACKGROUND AND OBJECTIVES Gestational Diabetes Mellitus (GDM) is a significant metabolic disorder during pregnancy, associated with adverse maternal and neonatal outcomes. The prevalence of GDM has risen globally, particularly in low- and middle-income countries like India, where early detection and management remain challenging. This study aimed to determine the prevalence of GDM among first-trimester pregnant women in Belagavi district, Karnataka, and evaluate the predictive value of fasting blood glucose (FBG) compared to the oral glucose tolerance test (OGTT) and also to assess the risk factors associated with GDM. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education & Research, Belagavi | en_US |
| dc.subject | Gestational Diabetes Mellitus, first trimester screening, Fasting Blood Glucose, Oral Glucose Tolerance Test, Pregnancy Complications, Risk Factors. | en_US |
| dc.title | Assessment of gestational diabetes mellitus among first trimester pregnant women – A community based longitudinal study | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Community Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BD0122001.pdf | 12.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.