Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2051Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG.NO.:BD0122003 | - |
| dc.date.accessioned | 2025-11-20T10:26:37Z | - |
| dc.date.available | 2025-11-20T10:26:37Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2051 | - |
| dc.description.abstract | Background: Indoor air pollution (IAP) is a consistently emerging global health concern. Specifically, it has deteriorating health effects in both the mother and the newborn, if there is maternal exposure to indoor air pollution. Use of biomass as cooking fuel is a major constituent that could lead to IAP, causing many adverse birth outcomes. The estimation of LBW is 15% to 20% of all births worldwide and globally, 13.9 stillbirths for every 1,000 population are recorded. PM2.5, one of the most hazardous among numerous indoor air pollutants, was measured to see the extent of IAP and its effects on birth outcomes. Objective: To determine the association of maternal exposure to indoor air pollution and birth outcomes in rural area. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education & Research, Belagavi | en_US |
| dc.title | Maternal exposure to indoor air Pollution and birth outcomes in rural Area - a longitudinal study | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Community Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BD0122003.pdf | 2.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.