Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2053Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG.NO.:BD0122005 | - |
| dc.date.accessioned | 2025-11-21T08:19:45Z | - |
| dc.date.available | 2025-11-21T08:19:45Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2053 | - |
| dc.description.abstract | Background: The unmet need for family planning remains a major public health concern in developing countries. Unmet need is highest among young married women (15-24 years). Currently few data is available about unmet need for Family Planning among vulnerable section of the community, i.e. young married women living in the urban slums. Objectives: This study intended to assess the unmet need for family planning services among young married women (18-24 years) residing in urban slums of Belagavi city. Also to determine the factors influencing the unmet need for family planning services among them. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Young married women, Family planning, Unmet need, Urban slum (4) | en_US |
| dc.title | Unmet Need For Family Planning Services Among Young Married Women Residing In Urban Slums Of Belagavi City- A Cross- Sectional Study. | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Community Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BD0122005.pdf | 3.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.