Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2054Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG.NO.:BD0122006 | - |
| dc.date.accessioned | 2025-11-21T08:20:40Z | - |
| dc.date.available | 2025-11-21T08:20:40Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2054 | - |
| dc.description.abstract | Background: Climate change poses significant environmental, social, and health challenges worldwide. Addressing climate change through education is crucial to fostering awareness and proactive behaviours. Video-based educational interventions have emerged as effective tools for enhancing climate literacy. This study evaluates the effectiveness of a video-based educational intervention on the knowledge, attitudes, and practices (KAP) towards climate change among undergraduate college students in Belagavi, Karnataka, India. Objective: To assess the effect of a video-based educational intervention on the knowledge, attitudes, and practices of undergraduate college students towards climate change. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.title | Assessment of video based educational Intervention on knowledge, attitude And practices towards climate change Among undergraduate college students Of Belagavi | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Community Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BD0122006.pdf | 5.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.