Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2067| Title: | Sociodemographic profile and pattern of burns cases admitted and autopsied at tertiary care hospital – “a cross-sectional study.” |
| Authors: | REG No:BF0122001 |
| Keywords: | Burns, Scalds, Electrocution, Carboxyhaemoglobin level, Histopathological Changes |
| Issue Date: | 2025 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | Objectives: 1. To study Sociodemographic Profile and pattern of burns cases admitted and autopsied at Tertiary Care hospital. 2.To study relation between burn injuries and carboxyhaemoglobin levels. 3.To study histopathological changes in kidneys of autopsied cases of burns. viii Materials and Methods: People who fit the eligibility requirements were recruited for the study after receiving institutional ethical approval and written informed consent from participants or their families. They were given an explanation of the study's importance and goal. Data collection included socio-demographic and personal information, along with blood samples for carboxyhaemoglobin level estimation. In cases of burn-related deaths, half of each kidney sent for histopathological examination to document the findings. |
| URI: | http://localhost:8080/xmlui/handle/123456789/2067 |
| Appears in Collections: | Forensic Medicine & Toxicology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BF0122001.pdf | 6.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.