Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2075| Title: | Use of immature platelet fraction to predict time to platelet recovery in patients with dengue infection and for optimal management |
| Authors: | REG NO:BG0122009 |
| Issue Date: | 2025 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | Introduction: Dengue fever is a mosquito borne viral infection, which has emerged as a significant global public health threat, with over 12 million cases reported in 2024. Severe dengue is characterised by thrombocytopenia and plasma leakage and can lead to life threatening complications. This study aimed to evaluate the utility of the Immature Platelet Fraction as a predictive marker for platelet recovery time in dengue patients, thereby improving clinical management and reducing unnecessary interventions. Methods: A one year observational study was conducted at a tertiary care center in Belgaum, India, involving 90 dengue patients aged >18 years with confirmed dengue infection. Daily platelet counts and IPF values were monitored, and correlations between these parameters were analyzed. Data were collected using a structured clinical data collection tool, and statistical analysis was performed using R version 4.2.1 and Microsoft Excel. |
| URI: | http://localhost:8080/xmlui/handle/123456789/2075 |
| Appears in Collections: | General Medicine MD |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BG0122009.pdf | 4.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.