Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2076| Title: | To compare clinical profile and outcomes Of acinetobacter baumanii causing Infection vs colonization in icu patients |
| Authors: | REG NO:BG0122010 |
| Issue Date: | 2025 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | ABSTRACT INTRODUCTION: Acinetobacter baumannii is one of the most significant bacteria causing morbidity and mortality and nosocomial infectons in icu settings and it is also known to cause both infection and sedentary colonization. Owing to characteristics of patients from whom a.baumannii is isolated,it is often difficult to differntiate colonization from infection. This study aimed to evaluate clinical profile and outcomes of acinetobacter baumanni causing infection vs colonization in icu patients |
| URI: | http://localhost:8080/xmlui/handle/123456789/2076 |
| Appears in Collections: | General Medicine MD |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BG0122010.pdf | 4.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.