Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2088Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG NO:BH0122001 | - |
| dc.date.accessioned | 2026-02-14T10:55:47Z | - |
| dc.date.available | 2026-02-14T10:55:47Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2088 | - |
| dc.description.abstract | Introduction: Chronic lower limb ulcers, including venous leg ulcers, diabetic foot ulcers, are complex wounds that result from impaired vascular supply, prolonged inflammation, and defective cellular repair mechanisms. These ulcers significantly impact patients' mobility, quality of life, and healthcare costs due to prolonged healing times and high recurrence rates. Matrix Rhythm Therapy (MRT) has emerged as a novel, non-invasive modality aimed at restoring cellular oscillations, improving blood flow, and enhancing extracellular matrix organization. This study evaluates the efficacy of MRT in accelerating wound healing, reducing ulcer size, and improving granulation tissue formation. By investigating its integration into standard wound care protocols, this research aims to establish MRT as a complementary approach for managing chronic lower limb ulcers effectively. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.title | Evaluating the efficacy of matrix rhythm therapy In chronic lower limb ulcers: a novel approach To wound healing. | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | General Surgery MS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BH0122001.pdf | 3.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.