Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2104Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG NO: BH0122017 | - |
| dc.date.accessioned | 2026-02-14T11:20:02Z | - |
| dc.date.available | 2026-02-14T11:20:02Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2104 | - |
| dc.description.abstract | BSTRACT Background: “Chronic foot ulcers are a major healthcare concern, commonly associated with diabetes, venous disease, and peripheral arterial disease. They significantly impact patients’ quality of life, leading to pain, infection, and potential limb loss. Various dressing techniques are employed to accelerate wound healing, with collagen dressings showing promise in enhancing granulation tissue formation and reducing hospital stay. Aim: This study aims to compare the wound size reduction and rate of wound healing in patients receiving collagen dressings versus those receiving conventional saline dressings over a two-week period. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Chronic ulcers, collagen dressing, conventional dressing, wound healing, granulation tissue, diabetic foot ulcer | en_US |
| dc.title | A one-year observational study comparing size of Wound after being subjected to collagen dressings and Conventional dressings at a tertiary care hospital | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | General Surgery MS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BH0122017.pdf | 2.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.