Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2108| Title: | Study of high sensitivity c-reactive protein (hs-crp) levels in early and late onset preEclampsia in a tertiary care hospital: A one-year cross-sectional study. |
| Authors: | REG.NO:BJ0122002 |
| Keywords: | Pree clampsia, hs-CRP, Early onset, Late onset, systemic inflammation, Fetal growth restriction, Umblical artey doppler, Fetal outcomes, Maternal outcomes. |
| Issue Date: | 2025 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | Background: Pre eclampsia remains a significant cause of maternal and perinatal morbidity and mortality worldwide, with early onset preeclampsia often leading to more severe complications than late onset preeclampsia. Systemic inflammation plays a central role in the pathogenesis of preeclampsia. High-sensitivity C-reactive protein (hs-CRP), a sensitive inflammatory biomarker, has been proposed as a potential tool to assess disease severity and predict fetomaternal outcomes. Objective: To compare hs-CRP levels between early and late onset pre eclampsia and evaluate its association with maternal and fetal outcomes. |
| URI: | http://localhost:8080/xmlui/handle/123456789/2108 |
| Appears in Collections: | Obstetrics & Gynaecology MS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BJ0122002.pdf | 2.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.