Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2120Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG NO:BJ0122018 | - |
| dc.date.accessioned | 2026-02-25T10:34:36Z | - |
| dc.date.available | 2026-02-25T10:34:36Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2120 | - |
| dc.description.abstract | ABSTRACT Background and Objectives Preeclampsia and fetal growth restriction (FGR) are significant contributors to maternal and perinatal morbidity and mortality. These conditions are often rooted in placental dysfunction, which may be reflected in angiogenic markers such as Placental Growth Factor (PlGF). Low levels of PlGF have been associated with poor placental perfusion, increased disease severity, and adverse maternal and fetal outcomes. The objective of this study was to evaluate the association of serum PlGF levels in pregnant women with preeclampsia and FGR and maternal and perinatal outcomes. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.title | Association of serum placental growth factor in pre-eclampsia and fgr with maternal and perinatal outcomes-a one-year cross sectional study. | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Obstetrics & Gynaecology MS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BJ0122018.pdf | 9.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.