Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2129Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG. NO:BL0122004 | - |
| dc.date.accessioned | 2026-02-26T07:36:25Z | - |
| dc.date.available | 2026-02-26T07:36:25Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2129 | - |
| dc.description.abstract | ABSTRACT Background: Ankle fractures manifest intricate morphological variations, necessitating meticulous classification for optimal management. This investigation sought to assess the morphological distribution of ankle fractures utilizing the innovative four-column classification system, while concurrently evaluating its efficacy in comparison to established classification methodologies. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Ankle fractures, four-column classification, fracture morphology, 3D CT reconstruction, Denis Weber classification, Lauge-Hansen classification, trauma mechanisms, intra-articular fractures | en_US |
| dc.title | Study of morphological distribution of ankle fractures based on the novel four column fracture classification-a one year hospital based cross-sectional study. | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Orthopaedics MS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BL0122004.pdf | 2.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.