Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2133Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG NO:BL0122008 | - |
| dc.date.accessioned | 2026-02-26T07:41:18Z | - |
| dc.date.available | 2026-02-26T07:41:18Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2133 | - |
| dc.description.abstract | ABSTRACT Introduction: A significant contributor to morbidity and mortality is osteoporotic fractures, which often result in hospitalization, surgery, and long-term rehabilitation. 1) The existing treatment for osteoporotic fracture healing typically includes fracture fixation, calcium and vitamin D supplementation, bisphosphonates, and anabolic agents like teriparatide to enhance bone healing and reduce fracture risk. The purpose of this investigation is to study the effects of Injection Denosumab in osteoporotic fracture healing and the risk factors of osteoporotic fractures. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Osteoporosis, Fracture, Denosumab, Fracture-healing | en_US |
| dc.title | Effect of injection denosumab in Osteoporotic fracture healing - a randomized Control trial in tertiary care hospital | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Orthopaedics MS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BL0122008.pdf | 21.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.