Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2134Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REGD NO:BL0122009 | - |
| dc.date.accessioned | 2026-02-26T07:42:12Z | - |
| dc.date.available | 2026-02-26T07:42:12Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2134 | - |
| dc.description.abstract | Introduction: Distal End Radius fractures are common across all age groups, with complex intra-articular fracture patterns challenging classification and treatment. Existing systems focus on aspects like metaphyseal comminution or biomechanical forces, but often overlook key anatomical columns involved in wrist load transmission. A novel three-column classification system can improve communication among surgeons and enhance treatment planning and outcomes. Objectives: To examine the morphological characteristics of distal radius fractures and assessing its consistency in clinical setting along-with comparing classification outcomes to existing standard systems | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.title | Study of morphological distribution of Intra-articular fractures of distal-end Radius based on novel three column Classification system | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Orthopaedics MS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BL0122009.pdf | 3.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.