Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2136Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG.NO:BM0122002 | - |
| dc.date.accessioned | 2026-03-10T07:37:50Z | - |
| dc.date.available | 2026-03-10T07:37:50Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2136 | - |
| dc.description.abstract | ABSTRACT Background Neonatal sepsis remains a leading cause of morbidity and mortality in preterm neonates. Emerging evidence suggests that gut microbiota dysbiosis may play a critical role in the pathogenesis of neonatal infections. This study investigates the pattern of gut microbiota colonization in preterm neonates and its association with the incidence and outcomes of neonatal sepsis. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Preterm neonates, gut microbiota, neonatal sepsis, bacterial colonization, risk factors, NICU, Kangaroo Mother Car | en_US |
| dc.title | Pattern of colonization of gut microbiota in preterm neonates and its association with neonatal sepsis- a one year hospital based prospective observational study | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Pediatrics MD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BM0122002.pdf | 6.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.