Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2137Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG NO:BM0122003 | - |
| dc.date.accessioned | 2026-03-10T07:39:20Z | - |
| dc.date.available | 2026-03-10T07:39:20Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2137 | - |
| dc.description.abstract | ABSTRACT Background: Congenital heart disease (CHD) is a leading cause of morbidity and mortality in children, with left-to-right shunts (e.g., ASD, VSD, PDA) being common acyanotic defects. Accurate assessment of shunt severity, quantified by the Qp/Qs ratio, is critical for clinical management. Echocardiography remains the gold standard but is resource-intensive. Serum N-terminal pro-Brain Natriuretic Peptide (NTproBNP) has emerged as a potential biomarker for shunt severity, particularly in resource-limited settings. Objective: This study aimed to establish a correlation between serum NT-proBNP levels and the Qp/Qs ratio in children with acyanotic CHD and determine a cut-off value for predicting significant shunting. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | NT-proBNP, Qp/Qs ratio, Acyanotic congenital heart disease, Left-toright shunt, Echocardiography, Biomarker, Pediatrics | en_US |
| dc.title | To establish the correlation between The level of serum nt-pro brain Natriuretic peptide and the severity of Left to right shunt (qp/qs) ratio in Children with acyanotic congenital Heart disease – a cross-sectional study | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Pediatrics MD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BM0122003.pdf | 16.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.