Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2142| Title: | General movement assessment in term neonates with perinatal asphyxia to predict neurodevelopmental outcome- a longitudinal study |
| Authors: | REG NO:BM0122008 |
| Keywords: | Perinatal asphyxia, Hypoxic-ischemic encephalopathy (HIE), Cerebral palsy (CP), Prechtl’s General Movements Assessment (GMA), Motor Optimality Score-Revised (MOS-R), Neurodevelopmental outcomes, Term neonates, Early intervention, Neonatal resuscitation, Sarnat staging. |
| Issue Date: | 2025 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | ABSTRACT Background: Perinatal asphyxia is a leading cause of neonatal morbidity and mortality, particularly in low-resource settings like India, with an incidence of 2–10 per 1000 term births. It is a significant contributor to hypoxic-ischemic encephalopathy (HIE) and cerebral palsy (CP). Early prediction of neurodevelopmental outcomes remains challenging, especially in regions with limited access to advanced diagnostic tools. Prechtl’s General Movements Assessment (GMA) offers a non-invasive, cost-effective method for early identification of high-risk infants. Objective: This study aimed to evaluate the quality of general movements in term neonates with perinatal asphyxia and predict their neurodevelopmental outcomes using GMA and the Motor Optimality Score-Revised (MOS-R). |
| URI: | http://localhost:8080/xmlui/handle/123456789/2142 |
| Appears in Collections: | Pediatrics MD |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BM0122008.pdf | 2.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.