Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2143Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG NO:BM0122009 | - |
| dc.date.accessioned | 2026-03-10T07:48:07Z | - |
| dc.date.available | 2026-03-10T07:48:07Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2143 | - |
| dc.description.abstract | ABSTRACT Background: Zinc is essential for growth and neurodevelopment, yet preterm neonates are at risk of deficiency. This randomized controlled trial evaluates the effects of higher-dose zinc supplementation (2 mg/kg/day) versus a lower dose (0.5 mg/kg/day) on growth and neurodevelopment in preterm neonates up to three months corrected gestational age (CGA). | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Zinc, preterm neonates, growth, neurodevelopment, supplementation, RCT. | en_US |
| dc.title | Assessment Of The Effect Of Two Different Doses Of Zinc Supplementation On Neurodevelopment And Growth In Late Preterms : A Hospital Based Randomised Controlled Trial | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Pediatrics MD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BM0122009.pdf | 8.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.