Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2149Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG NO:BM0122015 | - |
| dc.date.accessioned | 2026-03-10T11:03:59Z | - |
| dc.date.available | 2026-03-10T11:03:59Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2149 | - |
| dc.description.abstract | ABSTRACT Introduction: Congenital heart disease (CHD) is a leading cause of heart failure (HF) in children, with significant differences in prevalence and management between high-income and low- and middle-income countries. Advances in diagnostic and surgical treatments have improved survival rates, leading to more children living with chronic HF.Accurate assessment of venous congestion, a key factor in HF, is essential for optimal treatment. Tools like the Venous Excess Ultrasound Score (VExUS) and Inferior Vena Cava Collapsibility Index (IVCCI) have emerged for non-invasive monitoring of venous congestion. However, data comparing their use in pediatric CHD patients is limited. This study aims to evaluate the effectiveness of VExUS and IVCCI in assessing venous congestion in children with CHD and HF. The findings could help optimize care, reduce complications, and improve outcomes for pediatric heart failure patients globally, especially in resource-limited settings. Aims and Objectives: The primary objective of this study is to compare Venous excess ultrasound (VExUS) score with Inferior vena cava collapsibility Index (IVCCI) in assessment of venous congestion in congenital heart failure patients presenting in heart failure.The secondary objective is to assess the correlation between the VExUS score and clinical signs of right heart failure, providing insights into the clinical relevance of this non-invasive tool in managing venous congestion in CHD-related heart failure. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | VExUS score, Point of care Ultrasound, Venous Congestion, IVC Collapsibility Index, Heart Failure, Congenital Heart Disease | en_US |
| dc.title | Comparison of venous excess ultrasound score and inferior vena cava collapsibility index in the asssessment of venous congestion in congenital heart disease presenting with heart failure | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Pediatrics MD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BM0122015.pdf | 4.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.