Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2163| Title: | Study of immunohistochemical expression of ki67 in prostate adenocarcinoma- a cross sectional hospital based study, Belagavi |
| Authors: | REG NO:BN0122009 |
| Issue Date: | 2025 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | ABSTRACT TITLE: Study Of Immunohistochemical Expression Of Ki67 In Prostate Adenocarcinoma- A Cross Sectional Hospital Based Study, Belagavi. INTRODUCTION: Prostatic adenocarcinoma is one of the most common cancers worldwide and the cause of death of thousands of men every year. Gleason's scoring system is used to grade prostate cancer based on degree of glandular architecture and growth pattern of tumor. Ki67 is a classic cell proliferation marker that can be used to predict the aggressiveness of this cancer. Extent of mortality can be reduced by PSA screening in the elderly. OBJECTIVE: To study the correlation of Ki67 expression with PSA and histological grading of adenocarcinoma of prostate using Gleason's score and PSA levels. |
| URI: | http://localhost:8080/xmlui/handle/123456789/2163 |
| Appears in Collections: | Pathology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BN0122009.pdf | 3.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.