Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2167| Title: | Comparison of effect of bone morphogenetic protein (bmp) agonist sb4 & its combination with standard care drugs on prostate cancer cell lines - an in-vitro study |
| Authors: | REG NO:BP0122001 |
| Issue Date: | 2025 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | ABSTRACT Introduction: Prostate cancer is the second most common cancer among men throughout the world. Metastasis of the disease poses a difficult challenge, this arises from the resistance to chemotherapy and radiotherapy developed by a subpopulation of cancer cells. One approach to overcome this, dictates that these resistant cells could be converted into more sensitive cells by inducing differentiation by utilizing the BMP signaling pathway. Although, not many studies have been carried out considering BMPs as therapeutic agents due to its high cost. Recently, one small molecule compound known as Sb4 has shown its effectiveness as a BMP agonist. This study aims to assess the effects of Sb4 on DU 145 prostate cancer cell line. |
| URI: | http://localhost:8080/xmlui/handle/123456789/2167 |
| Appears in Collections: | Physiology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BP0122001.pdf | 13.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.