Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2171| Title: | Frequency of restraint and factors Associated with restraint in patients Admitted in general hospital Psychiatry unit- a cross-sectional Observational study |
| Authors: | REG.NO:BQ0122004 |
| Issue Date: | 2025 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | Background: The use of restraints in psychiatric care is a contentious practice due to its ethical, legal, and psychological implications. While necessary in certain acute scenarios, restraint use remains a measure of last resort. The Mental Healthcare Act (MHCA), 2017, emphasizes the least restrictive care and mandates strict oversight of restraint use in India. However, data on restraint practices in general hospital settings remain sparse. Objective: This study aimed to assess the frequency, types, and associated factors of restraint use among psychiatric inpatients admitted to a General Hospital Psychiatry Unit (GHPU). |
| URI: | http://localhost:8080/xmlui/handle/123456789/2171 |
| Appears in Collections: | Psychiatry MD |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BQ0122004.pdf | 2.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.