Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2174| Title: | Role of ultrasound elastography in characterization of breast lesions as benign and malignant: one year hospital based observational study |
| Authors: | REG.NO:BS0122002 |
| Keywords: | BIRADS, breast cancer, Elastography, Shear Wave, Strain ratio, E/B ratio |
| Issue Date: | 2025 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | ABSTRACT Background: Breast ultrasonography (US) plays a vital role in diagnosing both palpable and incidental screening-detected breast masses. With the use of a high-frequency transducer, it provides an accurate, non-invasive method for identifying cystic and solid lesions. The theory that works here is it images the gradient of tissue displacement that occurs during compression. In recent years, elastography has gained prominence as a valuable imaging tool for differentiating benign from malignant breast lesions. This study evaluates the effectiveness of various elastography techniques, including Strain Ratio, Shear Wave Elastography (SWE), and BIRADS classification, in improving breast cancer diagnosis and reducing the need for unnecessary biopsies. Objectives: To determine the role of ultrasound elastography in characterizing malignant and benign breast lesions. |
| URI: | http://localhost:8080/xmlui/handle/123456789/2174 |
| Appears in Collections: | Radio Diagnosis MD |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BS0122002.pdf | 4.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.