Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2178| Title: | Shear wave elastography in evaluvation of renal parenchymal stiffness in patient with chronic kidney disease: a hospital based one year cross sectional study |
| Authors: | REG.NO:BS0122006 |
| Keywords: | Chronic Kidney Disease (CKD), Shear Wave Elastography (SWE), Renal Fibrosis, Renal Stiffness, Ultrasound Elastography, Kidney Function, Serum Creatinine, Estimated Glomerular Filtration Rate (eGFR), Non-Invasive Imaging, Renal Ultrasound. |
| Issue Date: | 2025 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | ABSTRACT Introduction Chronic Kidney Disease (CKD) is a progressive condition leading to renal fibrosis and eventual kidney failure. Traditional imaging techniques, such as ultrasonography, are limited in quantifying renal fibrosis, while renal biopsy, the gold standard, is invasive. Shear Wave Elastography (SWE) is an emerging non-invasive technique that assesses renal stiffness and may serve as a valuable tool for evaluating fibrosis in CKD. This study aims to assess the utility of SWE in CKD patients and compare elastography findings with traditional ultrasonographic parameters. Objectives: Primary Objective: To assess elastography values in patients with chronic kidney disease. Secondary Objectives: To compare elastography parameters with ultrasonographic parameters in CKD patients. |
| URI: | http://localhost:8080/xmlui/handle/123456789/2178 |
| Appears in Collections: | Radio Diagnosis MD |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BS0122006.pdf | 3.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.