Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2179Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG.NO:BS0122007 | - |
| dc.date.accessioned | 2026-03-12T08:17:37Z | - |
| dc.date.available | 2026-03-12T08:17:37Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2179 | - |
| dc.description.abstract | ABSTRACT Background Magnetic Resonance Cholangiopancreatography (MRCP) has emerged as a vital non-invasive imaging modality for diagnosing pancreatico-biliary disorders. This study aimed to evaluate the diagnostic accuracy of MRCP in detecting pancreatic and biliary abnormalities, comparing its findings with invasive procedures like ERCP and surgical outcomes. Objective The study's primary objective was to assess MRCP’s role in diagnosing and characterizing pancreaticobiliary pathologies, identifying their prevalence, and determining its diagnostic accuracy in comparison to other modalities. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Magnetic Resonance Cholangiopancreatography, Pancreaticobiliary Pathology, Biliary Strictures, Choledocholithiasis, Pancreatic Cancer, MRCP Accuracy. | en_US |
| dc.title | Role of magnetic resonance cholangio-pancreatography in patients with pancreatico-biliary pathology: a one year hospital based cross - sectional study | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Radio Diagnosis MD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BS0122007.pdf | 2.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.