Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2182| Title: | Assessment of thyroid nodules using strain ultrasound elastography and its comparison with fine needle aspiration cytology a one year hospital based cross sectional study |
| Authors: | REG.NO:BS0122010 |
| Keywords: | Thyroid nodules, Strain ultrasound elastography (USE), Fine-needle aspiration cytology (FNAC), Strain ratio, Thyroid malignancy |
| Issue Date: | 2025 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | ABSTRACT BACKGROUND Thyroid nodules are a common clinical finding, requiring accurate differentiation between benign and malignant lesions. Strain ultrasound elastography (USE) is a non-invasive imaging modality that evaluates tissue stiffness and may serve as a complementary tool to fine-needle aspiration cytology (FNAC), the current gold standard for thyroid nodule evaluation. OBJECTIVE This study aims to assess the diagnostic accuracy of strain ultrasound elastography in differentiating benign from malignant thyroid nodules and to compare its performance with FNAC. |
| URI: | http://localhost:8080/xmlui/handle/123456789/2182 |
| Appears in Collections: | Radio Diagnosis MD |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BS0122010.pdf | 6.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.