Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2185Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG.NO:BS0122013 | - |
| dc.date.accessioned | 2026-03-13T06:42:13Z | - |
| dc.date.available | 2026-03-13T06:42:13Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2185 | - |
| dc.description.abstract | ABSTRACT Background: Chronic Obstructive Pulmonary Disease (COPD) is a progressive and heterogeneous respiratory disorder characterized by irreversible airflow limitation due to structural lung changes. Spirometry remains the gold standard for diagnosis; however, it has limitations in detecting early disease changes. High-Resolution Computed Tomography (HRCT) has emerged as an advanced imaging modality to assess early radiological abnormalities, aiding in disease characterization and management. This study aims to evaluate the role of HRCT in assessing imaging patterns in COPD patients and its potential in detecting early structural abnormalities, which may be missed by conventional spirometry. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | COPD, HRCT, emphysema, vascular attenuation, GOLD grading, small airway disease | en_US |
| dc.title | Role of high resolution computed tomography thorax in assessment of various imaging patterns in chronic obstructive pulmonary disease-a one year cross sectional study in a tertiary care hospital | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Radio Diagnosis MD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BS0122013.pdf | 2.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.