Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2192| Title: | Role of Mini Nutritional Assessment (MNA) Tool to Detect Malnutrition in Patients with COPD: Prospective Observational Study |
| Authors: | REG.NO:BR0122005 |
| Keywords: | COPD, Malnutrition, Mini Nutritional Assessment, BMI, GOLD criteria, CAT score, mMRC grading, spirometry |
| Issue Date: | 2025 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | ABSTRACT INTRODUCTION: Chronic Obstructive Pulmonary Disease (COPD) significantly impacts global health, characterized by persistent respiratory symptoms and progressive airflow limitation, often complicated by malnutrition. Malnutrition is frequently overlooked yet significantly affects disease progression, functional capacity, and patient prognosis. Early detection using validated nutritional assessment tools such as the Mini Nutritional Assessment (MNA) can potentially lead to better management strategies. OBJECTIVE: To assess the effectiveness of the MNA tool in identifying malnutrition among COPD patients and compare it with traditional methods like Body Mass Index (BMI). |
| URI: | http://localhost:8080/xmlui/handle/123456789/2192 |
| Appears in Collections: | Respiratory Medicine MD |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BR0122005.pdf | 2.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.