Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2217Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr.Geeta Govindappa Gadad | - |
| dc.date.accessioned | 2026-05-16T10:45:39Z | - |
| dc.date.available | 2026-05-16T10:45:39Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2217 | - |
| dc.description.abstract | ABSTRACT Background: Bhasma, traditional Ayurvedic formulation, are renowned for their nanoscale dimensions and superior bioavailability. Yashada bhasma, a zinc-based preparation, has demonstrated therapeutic potential, particularly in enhancing male fertility and spermatogenesis. Zinc’s pivotal role in sperm motility, morphology, and spermatogenesis underscores the importance of optimizing Yashada bhasma preparation through modern techniques to enhance its efficacy. Objectives: 1. To potentiate and characterize Yashada bhasma 2. To evaluate the safety and bioavailability of Potentiated Yashada bhasma 3. To evaluate Potentiated Yashada bhasma for spermatogenic activity | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Bhasma; Yashada bhasma; Zinc nanoparticles; Bioavailability; Spermatogenesis; Male infertility; Nanomedicine; Toxicity; Ayurveda; Nanoparticle characterization. | en_US |
| dc.title | Evaluation of potentiated yashada bhasma for safety bioavailability and spermatogenic activity | en_US |
| dc.type | Phd Thesis | en_US |
| Appears in Collections: | Faculty of Ayurveda | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr.Geeta Govindappa Gadad.pdf | 22.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.