Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2227Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mrs.Shashikala C Wali | - |
| dc.date.accessioned | 2026-05-16T11:19:28Z | - |
| dc.date.available | 2026-05-16T11:19:28Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2227 | - |
| dc.description.abstract | ABSTRACT Introduction: This study aimed to evaluate the impact of a structured intervention on medication adherence among epilepsy patients. Medication adherence is crucial for managing epilepsy effectively, yet non-compliance remains a significant challenge. The structured intervention included patient counselling, information leaflets, and other support measures to manage adverse effects and improve adherence. The study also aimed to assess the impact of this intervention on quality of life (QOL) and adverse drug reactions (ADRs). | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Medication Adherence, Quality of life epilepsy, Antiepileptic drugs, Intervention, Intervention control. | en_US |
| dc.title | Effectiveness of counselling by clinical Pharmacist on medication adherence in epileptic Children at tertiary care hospital: A randomized controlled study | en_US |
| dc.type | Phd Thesis | en_US |
| Appears in Collections: | Faculty of Pharmacy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mrs.Shashikala C Wali.pdf | 6.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.