Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2234Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Bandaru Yeswanth Raja | - |
| dc.date.accessioned | 2026-05-19T08:54:11Z | - |
| dc.date.available | 2026-05-19T08:54:11Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2234 | - |
| dc.description.abstract | ABSTRACT Introduction and background: India stands one of the highest burdens of tuberculosis (TB) cases worldwide. Delays in diagnosis and lack of adherence to anti-TB drug regimens are common challenges observed among TB patients. Identifying these gaps and raising awareness about TB infection are crucial steps toward achieving the goal of a 'Global end TB strategy’ by 2030. Therefore, this study aims to assess and evaluate the clinical pharmacist counselling and improve the medication compliance of TB patients regarding the management of TB. Aim: To assess the impact of clinical pharmacist counselling in improving tubercular patients’ compliance referred to the NTEP centre at tertiary care hospital and follow up them in completion of anti-TB treatment in the primary health care centres. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Tuberculosis, Drug related problems, Adverse drug reactions, Antitubercular drugs, clinical pharmacist | en_US |
| dc.title | Role of clinical pharmacist to improve tubercular patient’s compliance referred to NTEP centre attached to a tertiary care hospital: a randomised controlled study | en_US |
| dc.type | Phd Thesis | en_US |
| Appears in Collections: | Faculty of Pharmacy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bandaru Yeshwanth Raja.pdf | 11.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.